Okay so here is how the competition works:
- Take a look at the Events below, each event has an associated prize.
- Simply guess a time (to the nearest minute) you think an event will happen.
- Check to see if that time (to the nearest minute) is taken (see table below)
- Go to my donations website here and donate a minimum of £10.00, leave me a message but also in the message part of the donation tell me the time you would like to guess, you will also be asked later in the donation for your contact details.
- You can donate and enter as many times as you wish!
- Watch the marathon and see if you win! I am bib number 17252 (you can see my progress online)
Here are the events which will happen and their associated prize:
My
half marathon time - Foxhills golf club – 4
ball, 18 holes plus one case of Fullers London Pride and pack of golf
balls each
My 19 mile (30 km) marathon time - Family photo shoot with me! all images on disc
My 22 mile (35 km) marathon time - Google Nexus (Android) 32 GB Tablet
My marathon finish time - O2 Arena Tickets for 2 people to attend an event in 2013
My marathon finish time - O2 Arena Tickets for 2 people to attend an event in 2013
My brother Richard Smith's 19 mile (30 km) marathon time (who is running with Alan Lock)- Park resorts family holiday for up to 6 people for 3/4 night break
My brother Richard Smith's marathon time (who is running with Alan Lock) - Sony Tablet and a special edition match ball from last season's Champions League final (won by Chelsea)
Fastest Male Muscular Dystrophy runner - 4 Ball, 18 holes at Bicester golf club
Fastest Female Muscular Dystrophy runner - Costa coffee £50 & Debenhams voucher £20
Person
coming 10th in the Elite Mens race - Samsung Galaxy Mini II
Mobile Phone
Person coming 10th in the Elite Womens race - Sun lounger and Bosch AHS 50-16 Electric Hedge cutter
Other important info: Terms and conditions at the bottom of the page and detailed information on all of the prizes can be found here.
"That all sounds excellent, I would love to enter the sweepstake"!! CLICK ME
2.00 | 2.01 | 2.02 | 2.03 |
2.04 | 2.05 | 2.06 | 2.07 |
2.08-Richard Smith | 2.09 | 2.10-Margaret Smith | 2.11 |
2.12 | 2.13 | 2.14 | 2.15 |
2.16 | 2.17 | 2.18 | 2.19 |
2.20-Richie Jones | 2.21 | 2.22-Graham Fletcher | 2.23 |
2.24-Becky Osborn | 2.25 | 2.26 | 2.27 |
2.28-Roger Burden | 2.29 | 2.30-Frank Williams | 2.31 |
2.32-Marie Kentish | 2.33-Howard Brazier | 2.34-Claire Ashby | 2.35 |
2.36 | 2.37-Gina Swift | 2.38 | 2.39-Nancy Schofield |
2.40-Claire Ashby | 2.41 | 2.42-Jacqui Thorn | 2.43 |
2.44-Ron Newbound | 2.45 | 2.46 | 2.47-Ian Kiff |
2.48 | 2.49 | 2.50-Tom & Linda | 2.51 |
2.52 | 2.53 | 2.54-Jayne Thompson | 2.55 |
2.56 | 2.57-Christina Savage | 2.58 | 2.59 |
3.00-Lady Carter | 3.01 | 3.02 | 3.03 |
3.04-Christina Savage | 3.05 | 3.06 | 3.07 |
3.08 | 3.09 | 3.10-Claire Ashby | 3.11 |
3.12 | 3.13 | 3.14 | 3.15 |
3.16 | 3.17 | 3.18-S Pankhurst | 3.19-Miranda Walton |
3.20 | 3.21 | 3.22-Jenny Newman | 3.23 |
3.24-Jen Bucklow | 3.25 | 3.26 | 3.27 |
3.28 | 3.29-Richie Jones | 3.30-El Barton | 3.31 |
3.32 | 3.33-Matt Planterose | 3.34 | 3.35-Jen Novak |
3.36 | 3.37 | 3.38 | 3.39 |
3.40-Martin Smith | 3.41 | 3.42 | 3.43 |
3.44 | 3.45-Claire Ashby | 3.46-Emma Corbett | 3.47 |
3.48-Caroline Grant | 3.49 | 3.50-Claire Ashby | 3.51 |
3.52-Emma Corbett | 3.53-Cathie Scanlan | 3.54 | 3.55 |
3.56 | 3.57 | 3.58 | 3.59 |
4.00-Lady Carter | 4.01 | 4.02 | 4.03- Jason Lewis |
4.04-Richard Smith | 4.05 | 4.06-Caroline Grant | 4.07 |
4.08 | 4.09 | 4.10-Richard Smith | 4.11-Jenny Newman |
4.12 | 4.13-Gina Swift | 4.14-Jayne Thompson | 4.15-Ian Kiff |
4.16-Ian MacIsaac | 4.17-Jo Seabrook | 4.18-Jen Novak | 4.19 |
4.20-Aimee Robinson | 4.21 | 4.22 | 4.23-Jo Smith |
4.24 | 4.25-Linda Butcher | 4.26-Cat Lawrence | 4.27-Jo Robinson |
4.28 | 4.29 | 4.30 | 4.31 |
4.32-Emma Corbett | 4.33 | 4.34 | 4.35 |
4.36 | 4.37 | 4.38-Sally Marriott | 4.39-Jacqui Thorn |
4.40 | 4.41 | 4.42 | 4.43 |
4.44-Fi Planterose | 4.45-Michelle Gamble | 4.46 | 4.47 |
4.48 | 4.49 | 4.50 | 4.51 |
4.52 | 4.53 | 4.54 | 4.55 |
4.56 | 4.57-K McCartney | 4.58-Jenny Newman | 4.59-Richard Smith |
5.00 | 5.01 | 5.02 | 5.03 |
5.04 | 5.05-Richard Smith | 5.06 | 5.07-Graham Fletcher |
5.08 | 5.09 | 5.10-Mum, Dad Jacklin | 5.11 |
5.12 | 5.13 | 5.14 | 5.15 |
5.16 | 5.17 | 5.18 | 5.19 |
5.20-Tom Butcher | 5.21-Jen Novak | 5.22-Rachel Jacklin | 5.23-Christina Savage |
5.24 | 5.25-Lady Carter | 5.26 | 5.27 |
5.28 | 5.29 | 5.30 | 5.31 |
5.32 | 5.33-Mark Kentish | 5.34-Jane Hennessy | 5.35 |
5.36 | 5.37-Richie Jones | 5.38 | 5.39 |
5.40 | 5.41 | 5.42-Jo Smith | 5.43 |
5.44 | 5.45-Christina Savage | 5.46 | 5.47 |
5.48-Gina Swift | 5.49 | 5.50-Andrea Gunn | 5.51 |
5.52 | 5.53-Marie Kentish | 5.54 | 5.55 |
5.56-Ian Kiff | 5.57 | 5.58 | 5.59 |
6.00 | 6.01 | 6.02-Tracy Clarke | 6.03 |
Terms and Conditions
- Prizes will be allocated to event times and the results will be based on official chip timings. 19 miles based on 30k and 22 miles based on 35k, Half marathon (for ease) is based on 13 miles and full marathon based on 26.2 miles finish times. These times will be available to view here during and after the race
- Multiple donations can be made by a single person for different event times and will be eligible to win multiple prizes.
- A minimum donation of £10.00 is requested for each 'time' guessed but if you wish to donate more please feel free.
- Prizes will be available from WC 22nd April,. Each winner will be notified WC 22nd April, one winner per prize will be notified via email or facebook to confirm their postal address before any prizes are sent.
- Guessed event times will be allocated on a first come first served basis and will be recorded by donation time from the Virgin giving site. Times given must be rounded to the nearest minute. All guessed times can be viewed on my website 'Sweepstake' page and will be updated daily.
- You are allocated a minute i.e. 3 hours 35 minutes, seconds within this minute are irrelevant and will not be used to round up or down.
- The sweepstake will be available for guessing event times from Saturday 9th March 2013 at 8.00pm and close at 10.00pm Saturday 20th April 2013.
- All entries must be completed on-line here.
- No cash alternative can be offered for any prize
- If no one guesses an event time correctly, the prize will be won by the person with the nearest guessed time (this is where seconds will be used for rounding if required)
- Full prize details can be found here or click the link to 'prize details' from the header bar above
- In the event that Richard or myself do not complete the marathon on the day for health reasons, winners will be picked at random (with witnesses) for prizes that are unclaimed.
- I have appointed 'Adam Smith - Muscular Dystrophy Runner and Lawyer' as my independent Judge, whose decision is final.
- My Marathon bib number is 17252
- For any questions or clarification, please contact me on suzanne.kentish@hotmail.co.uk